{% extends "base.html" %} {% from "components/empty_state.html" import empty_state %} {% block title %}Student Verifications · Admin{% endblock %} {% macro kpi(label, value, icon, color) %}
Review pending Verified-Student requests and approve or reject them.
Insights into verification activity across participating universities.
{% if universities.total_universities == 0 %} {# Empty state β no university has submitted anything yet #} {{ empty_state('bi-building', 'No university verification data yet', 'Analytics will appear once students begin submitting verification requests.') }} {% else %} {% set single = universities.total_universities == 1 %} {# ----- Growth insight cards ----- #}| # | University | Verified | % |
|---|---|---|---|
| {{ medals.get(r.rank, r.rank) }} | {{ uni_link(r.university) }} | {{ "{:,}".format(r.verified) }} | {{ "%.1f%%"|format(r.pct) }} |
| No verified students yet. | |||
| University | Pending | Verified | Rejected | Total |
|---|---|---|---|---|
| {{ uni_link(r.university) }} | {{ r.pending }} | {{ r.verified }} | {{ r.rejected }} | {{ r.total }} |
| No universities match your search. | ||||
| Student | University | Student ID | Mobile | Submitted | Action |
|---|---|---|---|---|---|
|
{{ p.full_name if p else user.email }}
{{ user.email }}
|
{{ p.university_name or 'β' }} | {{ p.university_student_id or 'β' }} | {{ p.phone_number or 'β' }} | {% if p and p.verification_submitted_at %}{{ p.verification_submitted_at.strftime('%d %b %Y') }}{% else %}β{% endif %} | Review |